| Season 18 |
|---|
| Rank | Name | Entries | Score | Wins | Position change | Puzz Loop 2 | Uniwar S | Choplifter | Mr. Do! | Berzerk | Q*Bert | Salamander | King & Balloon | Raiders5 | R-Type Leo |
| 1 | Ponder | 10 | 684 | 3 | | 72 | 100 | 100 | 40 | 72 | 40 | 48 | 100 | 72 | 40 |
| 2 | Mappy | 9 | 576 | 3 | | 18 | 33 | | 100 | 100 | 33 | 60 | 72 | 100 | 60 |
| 3 | BlueYakk | 10 | 500 | 1 | | 60 | 40 | 60 | 48 | 18 | 27 | 72 | 48 | 27 | 100 |
| 4 | Robert Morrison | 10 | 343 | 0 | | 33 | 18 | 22 | 60 | 27 | 48 | 27 | 33 | 48 | 27 |
| 5 | Lucas Rainford | 10 | 343 | 0 | ↑1 | 27 | 60 | 40 | 22 | 12 | 12 | 22 | 60 | 40 | 48 |
| 6 | Manic Whiner | 10 | 310 | 0 | ↑3 | 22 | 15 | 72 | 18 | 8 | 15 | 33 | 22 | 33 | 72 |
| 7 | Steve | 10 | 302 | 0 | | 40 | 22 | 18 | 33 | 22 | 22 | 12 | 40 | 60 | 33 |
| 8 | LondonRetroVideoGames | 6 | 301 | 1 | ↓3 | 100 | 48 | 48 | 27 | 60 | 18 | | | | |
| 9 | CharlieFar | 5 | 265 | 0 | ↓1 | | 72 | 33 | | 48 | 72 | 40 | | | |
| 10 | 10shearers | 2 | 200 | 2 | | | | | | | 100 | 100 | | | |
| 11 | lodger | 3 | 99 | 0 | | | 12 | | | | 60 | | 27 | | |
| 12 | Pinge | 2 | 99 | 0 | | | | 27 | 72 | | | | | | |
| 13 | spectre | 2 | 58 | 0 | | 48 | 10 | | | | | | | | |
| 14 | SaltUrPasta | 3 | 55 | 0 | | | 27 | | | 10 | | 18 | | | |
| 15 | Lister of Smeg | 1 | 40 | 0 | | | | | | 40 | | | | | |
| 16 | Mamemeister | 1 | 33 | 0 | | | | | | 33 | | | | | |
| 17 | Flandou | 2 | 30 | 0 | | | | | | 15 | | 15 | | | |
| Champion's Choice - Donkey Kong Jr |