Season 16 |
---|
Rank | Name | Entries | Score | Wins | Position change | Green Beret | Carnival | Jailbreak | Donkey Kong 3 | Jump Bug | Omega Race | Juno First | Gaplus | Punch-Out | Pulsar |
1 | 10shearers | 9 | 752 | 5 | | 100 | 48 | 100 | 100 | 72 | 100 | 100 | 60 | 72 | |
2 | Colin Jones | 10 | 633 | 2 | | 33 | 60 | 60 | 48 | 100 | 60 | 40 | 100 | 60 | 72 |
3 | spectre | 10 | 505 | 1 | | 60 | 40 | 72 | 72 | 48 | 40 | 18 | 22 | 100 | 33 |
4 | Mappy | 10 | 399 | 0 | | 27 | 72 | 12 | 60 | 60 | 33 | 48 | 48 | 27 | 12 |
5 | Robert Morrison | 10 | 357 | 0 | | 22 | 8 | 18 | 40 | 40 | 72 | 60 | 27 | 22 | 48 |
6 | Lucas Rainford | 10 | 328 | 0 | | 8 | 33 | 33 | 27 | 27 | 18 | 22 | 72 | 48 | 40 |
7 | BlueYakk | 10 | 303 | 0 | | 72 | 18 | 22 | 18 | 18 | 22 | 33 | 33 | 40 | 27 |
8 | PaulEMoz | 10 | 275 | 0 | | 40 | 6 | 48 | 15 | 22 | 48 | 27 | 18 | 33 | 18 |
9 | SaltUrPasta | 8 | 271 | 0 | | 15 | 22 | 40 | | 33 | 27 | 72 | 40 | | 22 |
10 | CharlieFar | 4 | 221 | 2 | | 6 | 100 | | | | | | 15 | | 100 |
11 | Craig aka Flandou | 6 | 80 | 0 | ↑1 | 7 | 7 | 27 | 12 | | | | 12 | | 15 |
12 | Pinge Hjo | 2 | 75 | 0 | ↓1 | 48 | 27 | | | | | | | | |
13 | Arlasoft | 4 | 68 | 0 | ↓1 | 10 | 10 | 15 | 33 | | | | | | |
14 | Steve Tyson | 1 | 60 | 0 | ↑N | | | | | | | | | | 60 |
15 | LondonRetroVideoGames | 2 | 24 | 0 | ↓1 | 12 | 12 | | | | | | | | |
16 | Colin Brydon | 2 | 23 | 0 | ↓1 | 18 | 5 | | | | | | | | |
17 | Wee Bob | 1 | 22 | 0 | ↓1 | | | | 22 | | | | | | |
Champion's Choice - Dragon's Lair |