Season 15 |
---|
Rank | Name | Entries | Score | Wins | Position change | Wacko | Megadon | Flicky | Galaga '88 | Mr. Driller | Mercs | Spiders | Bubble Bobble | Puzzle Uo Poko | Bomb Jack |
1 | 10shearers | 9 | 724 | 4 | | 48 | 100 | 100 | 100 | | 72 | 72 | 72 | 60 | 100 |
2 | Tarnyloo | 9 | 592 | 2 | | 100 | 72 | 60 | 72 | 40 | 40 | 100 | 60 | 48 | |
3 | BlueYakk | 10 | 529 | 2 | | 60 | 48 | 27 | 40 | 27 | 100 | 60 | 100 | 27 | 40 |
4 | Colin Jones | 10 | 468 | | ↑1 | 40 | 40 | 72 | 60 | 48 | 48 | 40 | 27 | 33 | 60 |
5 | Milthy Swinbuckle | 10 | 453 | | ↓1 | 72 | 60 | 40 | 33 | 33 | 60 | 48 | 40 | 40 | 27 |
6 | Robert Morrison | 9 | 392 | 1 | | 27 | | 33 | 27 | 60 | 22 | 27 | 48 | 100 | 48 |
7 | LondonRetroVideoGames | 7 | 289 | 1 | | 33 | 22 | | | 100 | 18 | 22 | | 72 | 22 |
8 | Mappy | 5 | 236 | | ↑2 | | | 48 | | 72 | | | 22 | 22 | 72 |
9 | Lucas Rainford | 9 | 228 | | ↓1 | 22 | 27 | 18 | 22 | 22 | 33 | 33 | 33 | | 18 |
10 | PaulEMoz | 7 | 199 | | ↓1 | 18 | 33 | 22 | 48 | 18 | 27 | | | | 33 |
11 | Pinge Hjo | 3 | N/A | | | | | 2 | | | | | 1 | | 4 |
12 | SaltUrPasta | 3 | N/A | | | 6 | | | | | | | 7 | | 7 |
13 | LRVG Jnr | 2 | N/A | | | | | | | 10 | | | | 10 | |
14 | Steve's Gaming | 1 | N/A | | | | | | | | | | | 7 | |
15 | Bobbus74 | 1 | N/A | | | | | | | | | | 10 | | |
Champion's Choice - TRON |