Season 14 |
---|
Rank | Name | Entries | Score | Wins | Position change | Zaxxon | Alan Syndrome | Uncle Poo | Buggy boy | Outzone | Bad dudes | Air Gallet | Timber | Cyvern | Track and field |
1 | 10shearers | 8 | 772 | 7 | | 100 | 72 | | | 100 | 100 | 100 | 100 | 100 | 100 |
2 | BlueYakk | 10 | 598 | 2 | | 12 | 100 | 22 | 100 | 60 | 48 | 72 | 72 | 72 | 40 |
3 | Milthy Swinbuckle | 10 | 490 | | ↑1 | 48 | 33 | 60 | 60 | 40 | 60 | 48 | 33 | 60 | 48 |
4 | Tarnyloo | 10 | 473 | | ↓1 | 60 | 48 | 48 | 72 | 27 | 40 | 60 | 48 | 48 | 22 |
5 | Bl85gamer | 10 | 382 | | | 40 | 27 | 33 | 22 | 72 | 22 | 33 | 60 | 40 | 33 |
6 | Colin Jones | 10 | 360 | | | 72 | 18 | 40 | 48 | 33 | 27 | 18 | 22 | 22 | 60 |
7 | PaulEMoz | 10 | 311 | | ↑1 | 22 | 40 | 8 | 18 | 22 | 72 | 27 | 18 | 12 | 72 |
8 | LondonRetroVideoGames | 8 | 284 | 1 | ↓1 | 33 | 15 | 100 | 40 | 15 | 8 | | 40 | 33 | |
9 | GaryGillGaming | 9 | 225 | | | 7 | 22 | 18 | 27 | 48 | 33 | 40 | 15 | 15 | |
10 | Ian Cullen | 6 | 210 | | | 8 | 60 | 72 | 33 | | 10 | | | | 27 |
11 | Lucas Rainford | 10 | 166 | | | 15 | 8 | 27 | 10 | 12 | 15 | 22 | 12 | 27 | 18 |
12 | SaltUrPasta | 7 | 115 | | | 10 | 12 | 15 | | | 18 | 15 | 27 | 18 | |
13 | Retroarcadechallenge | 5 | 72 | | | 18 | | 12 | 12 | 18 | 12 | | | | |
14 | Robert Morrison | 5 | 72 | | | 27 | 10 | 10 | 15 | 10 | | | | | |
Champion's Choice - Burger Time |